| variety | Specification | Material | quantity | price | Origin | Remark | time |
| Seamless pipe | 70*11 | 20# | 52.13 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*10 | 20# | 36.1 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*9 | 20# | 55.91 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*8 | 20# | 1.153 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*7 | 20# | 54.352 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*6 | 20# | 44.1 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*5 | 20# | 4.606 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 68*10 | 20# | 0.44 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 68*9 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 68*8 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 68*7 | 20# | 16.798 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 68*6 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 68*5 | 20# | 0.844 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 67*5 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 65*9 | 20# | 0.3 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 65*8 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 65*7 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 65*6 | 20# | 0.348 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*16 | 20# | 0.2 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*14 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 63.5*11 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 63.5*10 | 20# | 23.26 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*9 | 20# | 1.374 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*8 | 20# | 0.12 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*7 | 20# | 14.412 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 63.5*6 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 63.5*5 | 20# | 0.45 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*12 | 20# | 0.08 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*11 | 20# | 3.9 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*10 | 20# | 2.12 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*9 | 20# | 2.82 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*8.5 | 20# | 4.222 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*8 | 20# | 0.15 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*7 | 20# | 13.9 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*6 | 20# | 0.06 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 60*5 | 20# | 0.8 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 57*10 | 20# | 0.06 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 57*6 | 20# | 0.09 | 2025-10-23 | |||
| Seamless pipe cuttin | 299*65 | 20# | 7.108 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 299*60 | 20# | 4.846 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 299*55 | 20# | 4.826 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 299*50 | 20# | 4.79 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 299*45 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 299*40 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 285*45 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*65 | 20# | 26.409 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*60 | 20# | 17.9 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*55 | 20# | 12.396 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*50 | 20# | 17.811 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*45 | 20# | 17.2004 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*42 | 20# | 4.818 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*40 | 20# | 12.078 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*38 | 20# | 17.662 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*35 | 20# | 22.592 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 273*32 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*30 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*28 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*25 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*22 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 273*20 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*65 | 20# | 4.922 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*60 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*55 | 20# | 12.804 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*50 | 20# | 14.644 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*45 | 20# | 14.526 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*40 | 20# | 9.772 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*38 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*35 | 20# | 1.994 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 254*32 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*30 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*28 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*25 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*22 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 254*20 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 245*65 | 20# | 11.85 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*60 | 20# | 20.684 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*55 | 20# | 25.002 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*50 | 20# | 15.894 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*45 | 20# | 22.634 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*42 | 20# | 11.44 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*40 | 20# | 23.638 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*38 | 20# | 30.108 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*35 | 20# | 4.939 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*32 | 20# | 7.62 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*30 | 20# | 9.893 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 245*28 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 245*25 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 245*22 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 245*20 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 245*18 | 20# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 232*65 | 20# | 17.668 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*60 | 20# | 14.304 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*55 | 20# | 17.754 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*50 | 20# | 40.81 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*48 | 20# | 12.43 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*45 | 20# | 15.89 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*42 | 20# | 13.918 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*40 | 20# | 9.018 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*38 | 20# | 13.028 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 232*35 | 20# | 10.534 | zhongzheng | 2025-10-23 |

